1 | AKO BICOL POLITICAL PARTY | 1,394,850 |
2 | COALITION OF ASSOCIATIONS OF SENIOR CITIZENS IN THE PHILIPPINES, INC. | 1,173,503 |
3 | BUHAY HAYAAN YUMABONG | 1,166,555 |
4 | AKBAYAN! CITIZEN'S ACTION PARTY | 972,160 |
5 | GABRIELA WOMENS PARTY | 927,135 |
6 | COOPERATIVE NATCCO NETWORK PARTY | 841,776 |
7 | BAYAN MUNA | 684,627 |
8 | 1ST CONSUMERS ALLIANCE FOR RURAL ENERGY | 668,684 |
9 | AN WARAY | 634,209 |
10 | ABONO | 633,214 |
11 | CITIZENS' BATTLE AGAINST CORRUPTION | 601,508 |
12 | ADVOCACY FOR TEACHER EMPOWERMENT THROUGH ACTION COOPERATION AND HARMONY TOWARDS EDUCATIONAL REFORMS | 557,854 |
13 | AGRICULTURAL SECTOR ALLIANCE OF THE PHILIPPINES, INC. | 479,682 |
14 | BUTIL FARMERS PARTY | 456,996 |
15 | ALLIANCE FOR BARANGAY CONCERNS PARTY | 432,950 |
16 | ANAKPAWIS | 406,605 |
17 | KABATAAN PARTYLIST | 383,081 |
18 | LPG MARKETERS ASSOCIATION, INC. | 382,954 |
19 | ABANTE MINDANAO, INC. | 352,282 |
20 | ACT TEACHERS | 333,224 |
21 | ANG ASOSASYON SANG MANGUNGUMA NGA BISAYA-OWA MANGUNGUMA, INC. | 315,217 |
22 | YOU AGAINST CORRUPTION AND POVERTY | 284,839 |
23 | BAGONG HENERASYON | 270,544 |
24 | ASSOCIATION OF PHILIPPINE ELECTRIC COOPERATIVES | 270,284 |
25 | KASANGGA SA KAUNLARAN, INC. | 265,957 |
26 | ALLIANCE FOR NATIONALISM AND DEMOCRACY | 253,795 |
27 | ANG GALING PINOY | 246,016 |
28 | PUWERSA NG BAYANING ATLETA | 235,250 |
29 | AGBIAG! TIMPUYOG ILOCANO, INC. | 234,854 |
30 | ARTS BUSINESS AND SCIENCE PROFESSIONALS | 233,736 |
31 | TRADE UNION CONGRESS PARTY | 224,813 |
32 | ALYANSA NG MGA GRUPONG HALIGI NG AGHAM AT TEKNOLOHIYA PARA SA MAMAMAYAN, INC. | 221,446 |
33 | DEMOCRATIC INDEPENDENT WORKERS' ASSOCIATION, INC. | 214,906 |
34 | ALAGAD PARTY-LIST | 212,486 |
35 | KALINGA-ADVOCACY FOR SOCIAL EMPOWERMENT AND NATION BUILDING THROUGH EASING POVERTY, INC. | 209,172 |
36 | KAPATIRAN NG MGA NAKULONG NA WALANG SALA | 207,087 |
37 | 1-UNITED TRANSPORT KOALISYON | 203,268 |
38 | ALLIANCE OF VOLUNTEER EDUCATORS | 196,577 |
39 | ANG LABAN NG INDIGONG FILIPINO | 196,343 |
40 | UNA ANG PAMILYA FORMERLY ALLIANCE OF NEO-CONSERVATIVES | 194,456 |
41 | ADHIKAING TINATAGUYOD NG KOOPERATIBA | 159,791 |
42 | AANGAT TAYO | 153,628 |
43 | ALAY BUHAY COMMUNITY DEVELOPMENT FOUNDATION, INC. | 151,401 |
44 | KASOSYO PRODUCER-CONSUMER EXCHANGE ASSOCIATION, INC. | 149,018 |
45 | AKSYON MAGSASAKA PARTIDO TINIG NG MASA | 146,814 |
46 | KATIPUNAN NG MGA ANAK NG BAYAN ALL FILIPINO DEMOCRATIC MOVEMENT | 145,291 |
47 | ASSOCIATION OF LABORERS AND EMPLOYEES | 143,792 |
48 | VETERANS FREEDOM PARTY | 140,992 |
49 | ANAK MINDANAO | 138,527 |
50 | ALLIANCE FOR RURAL AND AGRARIAN RECONSTRUCTION, INC. | 133,603 |
51 | ATONG PAGLAUM | 132,058 |
52 | PILIPINO ASSOCIATION FOR COUNTRY - URBAN-POOR YOUTH ADVANCEMENT AND WELFARE | 131,553 |
53 | PARTIDO NG MANGGAGAWA | 128,693 |
54 | ANGAT ATING KABUHAYAN PILIPINAS, INC. | 128,345 |
55 | ABANTE TRIBUNG MAKABANSA | 128,096 |
56 | ALYANSANG BAYANIHAN NG MGA MAGSASAKA, MANGGAGAWANG-BUKID AT MANGINGISDA | 124,139 |
57 | KAUNLARAN NG AGRIKULTURA, ASENSADONG PROBINSYA ANGAT NG BAYAN | 120,025 |
58 | ALLIANCE TRANSPORT SECTOR | 117,970 |
59 | BARANGAY NATIN | 115,231 |
60 | 1GUARDIANS NATIONALIST OF THE PHILIPPINES, INC. | 109,159 |
61 | 1-AKO BABAENG ASTIG AASENSO | 108,455 |
62 | BABAE PARA SA KAUNLARAN | 106,312 |
63 | ANG LADLAD LBGT PARTY | 105,394 |
64 | AKSYON NG MAMAMAYANG NAGKAKAISA | 104,944 |
65 | AHON PINOY | 104,801 |
66 | KATRIBU INDIGENOUS PEOPLE'S SECTORAL PARTY | 103,870 |
67 | ACTION FOR DYNAMIC DEVELOPMENT, INC. | 103,869 |
68 | BAGONG BAYAN NA NAGTATAGUYOD NG DEMOKRATIKONG IDEOLOHIYA AT LAYUNIN | 103,847 |
69 | CONFEDERATION OF NON-STOCK SAVINGS AND LOAN ASSOCIATIONS, INC. | 103,743 |
70 | ONE ADVOCACY FOR HEALTH, PROGRESS AND OPPORTUNITY | 99,675 |
71 | KABALIKAT NG MAMAMAYAN | 99,183 |
72 | 1-AANI | 97,351 |
73 | AKAP BATA, INC. | 97,204 |
74 | ANG ASSOSIASYON NG MGA TRABAHADOR AT PAHINANTE | 95,599 |
75 | BINHI: PARTIDO NG MGA MAGSASAKA PARA SA MGA MAGSASAKA | 95,339 |
76 | AGILA NG KATUTUBONG PILIPINO, INC. | 95,040 |
77 | ABAKADA GURO | 89,149 |
78 | BIYAYANG BUKID | 87,620 |
79 | FIRM 24-K ASSOCIATION, INC. | 86,819 |
80 | ABANTE ILONGGO | 86,079 |
81 | COCONUT FARMERS ASSOCIATION OF LINAMON, LANAO DEL NORTE, INC. | 85,010 |
82 | ANG KALUSUGAN PARA SA PINOY, INC. | 84,812 |
83 | AKO AYOKO SA BAWAL NA DROGA | 82,156 |
84 | FILIPINO MUSLIM ORGANIZATION | 82,005 |
85 | PRO-ACTIVE ON CLIMATE CHANGE LEADERS, INC. | 81,609 |
86 | ACTION BROTHERHOOD FOR ACTIVE DREAMERS, INC. | 81,198 |
87 | ANG TAGAPAGTAGUYOD NG SIKAP SA IKAUUNLAD NG MGA PINOY | 80,029 |
88 | WOMENPOWER, INC. | 78,871 |
89 | COCOFED-PHILIPPINE COCONUT PRODUCERS FEDERATION, INC. | 78,805 |
90 | ALYANSA NG OFW PARTY | 77,178 |
91 | 1ST KABALIKAT NG BAYAN GINHAWANG SANGKATAUHAN | 74,519 |
92 | ACTION LEAGUE OF INDIGENOUS MASSES | 73,992 |
93 | PARTIDO NG KATUTUBONG PILIPINO | 72,107 |
94 | YOUTH LEAGUE FOR PEACE AND ADVANCEMENT | 72,059 |
95 | ANG TAO MUNA AT BAYAN | 71,632 |
96 | THE TRUE MARCOS LOYALIST (FOR GOD COUNTRY and PEOPLE) ASSOCIATION OF THE PHIL., INC. | 69,875 |
97 | ALLIANCE OF ASSOCIATIONS OF ACCREDITED WORKERS IN THE WATER SECTOR | 66,821 |
98 | VENDORS AND TRADERS ALLIANCE OF PHILIPPINES PARTY | 65,880 |
99 | ALLIANCE OF MINDANAO ELDERS | 65,747 |
100 | BAYANI | 65,539 |
101 | AGAPAY NG INDIGENOUS PEOPLES RIGHTS ALLIANCE, INC. | 63,946 |
102 | ALLIANCE OF PEOPLE'S ORGANIZATIONS | 62,081 |
103 | ORGANIZATION OF REGIONAL ADVOCATES FOR GOOD GOVERNANCE ONWARD NATION-BUILDING | 62,032 |
104 | CHAMPIONS FOR INNOVATIVE EMPLOYMENT | 61,797 |
105 | BIYAHENG PINOY LABOR ASSOCIATION, INC. | 61,423 |
106 | ALMA SA PAGKAHIKAOS AT IGNORANSIYA | 59,645 |
107 | AKBAY PINOY OFW-NATIONAL, INC. | 59,241 |
108 | UGNAYAN NG NAGKAKAISANG LAYUNIN AT ADHIKAING DAKILA | 58,605 |
109 | PARENTS ENABLING PARENTS COALITION PARTY | 58,109 |
110 | A BLESSED FEDERATION OF FARMERS AND FISHERMEN INTERNATIONAL, INC. | 55,450 |
111 | ANG MATA'Y ALAGAAN | 54,491 |
112 | ADHIKAIN NG MGA DAKILANG ANAK MAHARLIKA | 52,798 |
113 | ALLIANCE FOR RURAL CONCERNS | 52,608 |
114 | ANG AGRIKULTURA NATIN ISULONG | 50,680 |
115 | ALLIANCE OF BICOLNON PARTY | 50,620 |
116 | AABANTE EMMANUEL CIVIC ASSOCIATION | 49,693 |
117 | ADHIKAIN AT KILUSAN NG ORDINARYONG TAO PARA SA LUPA, HANAPBUHAY AT KAUNLARAN | 49,107 |
118 | SULONG! BARANGAY MOVEMENT | 48,672 |
119 | KABABAIHANG LINGKOD BAYAN SA PILIPINAS | 46,923 |
120 | ASOSASYON NG MGA MALILIIT NA NEGOSYANTENG GUMAGANAP | 45,657 |
121 | ADHIKAING ALAY NG MARINO SA SAMBAYANAN, INC. | 45,443 |
122 | ALLIANCE OF ADVOCATES IN MINING ADVANCEMENT FOR NATIONAL PROGRESS | 45,236 |
123 | AGRI-AGRA NA REPORMA PARA SA MAGSASAKA NG PILIPINAS MOVEMENT | 44,357 |
124 | ALAGAAN NATIN ATING KALUSUGAN | 43,535 |
125 | BATANG IWAS SA DROGA FOUNDATION, INC. | 42,686 |
126 | ACTION FOR DEMOCRACY AND DEVELOPMENT FOR- THE TRIBAL PEOPLE | 42,415 |
127 | KALAHI SECTORAL PARTY | 40,773 |
128 | GREEN FORCE FOR THE ENVIRONMENT-SONS AND DAUGHTERS OF MOTHER EARTH | 40,296 |
129 | ASSOCIATION FOR RIGHTEOUSNESS ADVOCAY IN LEADERSHIP | 36,984 |
130 | ADVOCATES FOR SPECIAL CHILDREN AND HANDICAPPED MOVEMENT | 36,956 |
131 | AKO AGILA SA NAGKAISANG MAGSASAKA | 36,364 |
132 | ANTI WAR / ANTI TERROR MINDANAO PEACE MOVEMENT | 35,960 |
133 | SECTORAL PARTY OF ANG MINERO (ANG MINERO) | 33,703 |
134 | YES WE CAN, INC. | 33,701 |
135 | AKAP KAPATIRAN PARA SA TANGKILIKAN NG MGA OBRERO | 33,340 |
136 | PASANG MASDA NATIONWIDE, INC. | 32,383 |
137 | ALLIANCE OF BELIEVERS BRIDGE IN ATTAINING ACCURATE AND MEANINGFUL ADVANCEMENT | 31,574 |
138 | PAMILYANG OFW-SME NETWORK FOUNDATION | 30,776 |
139 | ITENERANT VENDORS ALLIANCE OF THE PHILIPPINES | 30,682 |
140 | BAGO NATIONAL CULTURAL SOCIETY OF THE PHILIPPINES | 29,677 |
141 | ALYANSA NG MAMAMAYANG NAGHIHIRAP | 28,596 |
142 | SAGIP KAPWA FOUNDATION, INC. | 28,594 |
143 | KOALISYON NG KATUTUBONG SAMAHAN NG PILIPINAS | 28,344 |
144 | FREE WORKERS | 28,052 |
145 | ALLIANCE OF NATIONAL URBAN POOR ORGANIZATIONS ASSEMBLY, INC. | 27,759 |
146 | SMALL FARMERS AND LAND TILLERS ASSOCIATION OF THE PHILIPPINES | 27,722 |
147 | ABANG LINGKOD, INC. | 27,659 |
148 | UNITED MOVEMENT AGAINST DRUGS FOUNDATION, INC. | 27,406 |
149 | 1-AANGAT KA PILIPINO | 26,955 |
150 | SOCIAL MOVEMENT FOR ACTIVE REFORM AND TRANSPARENCY | 25,606 |
151 | FIRST PEOPLE'S REPRESENTATIVE FOR INDIGENT STUDENT ATHLETES | 24,929 |
152 | ALLIANCE OF REGIONAL COALITIONS AGAINST PEOPLE'S POVERTY, INC. | 24,916 |
153 | ANG KAPISANAN NG MGA SEAMAN | 24,226 |
154 | BAGONG KOALISYON NG NAGKAKAISANG SAMAHAN SA SEKTOR NG TRANSPORTASYON | 23,622 |
155 | AGRARIAN DEVELOPMENT ASSOCIATION | 23,608 |
156 | ABANTE KATUTUBO , INC. | 23,530 |
157 | ADVOCATES FOR PENOLOGY ENHANCEMENT AND LEGAL ASSISTANCE | 23,009 |
158 | AKBAY KALUSUGAN, INC. | 20,797 |
159 | ALLIANCE OF NATIONALISTIC AND GENUINE PROGRAM FOR AGRICULTURAL DEVELOPMENT TOWARDS ECONOMIC REFORM | 20,541 |
160 | ABANTE BICOL ORAGON INC. | 19,695 |
161 | ALLIANCE FOR COMMUNITY TRANSFORMATION AND SERVICE | 19,350 |
162 | ASSOCIATION OF ADMINISTRATORS, PROFESSIONALS AND SENIORS | 18,777 |
163 | ALYANSA LUMAD, INC. | 17,750 |
164 | UNITED CADDIES AND GREEN KEEPERS ASSOCIATION OF THE PHILIPPINES | 17,726 |
165 | BIGKIS PINOY MOVEMENT | 17,621 |
166 | ANGKAN KATUTUBO, INC. | 17,440 |
167 | DAMAYAN ALLIANCE OF THE AGING and DISABLED FILIPINOS, INC. | 17,226 |
168 | ALYANSA NG MEDIA AT SHOWBIZ | 16,118 |
169 | ALAY SERBISYO (WORKERS IN THE INFORMAL SECTOR ECONOMY) | 15,967 |
170 | ALAY SA BAYAN NG MALAYANG PROPESYONAL AT REPORMANG KALAKAL | 15,264 |
171 | ALLIANCE FRO PHILIPPINES SECURITY GUARDS COOPERATIVE | 14,080 |
172 | ALYANSA NG MGA NAULILA NG MGA TAGAPAGTANGGOL NG BAYAN | 13,731 |
173 | NATIONAL COUNCIL FOR COMMUTERS PROTECTION | 11,061 |
174 | KABUKLURAN NG MGA KABABAIHANG FILIPINA SA TIMOG KATAGALUGAN | 10,924 |
175 | ONE NATION EMPOWERED BY TECHNOLOGY | 10,854 |
176 | ANG PARTIDO DEMOKRATIKO RURAL | 10,274 |
177 | ABOT TANAW | 9,058 |
178 | A CONVERGENCE FOR MINDANAO AGENDA, INC. | 7,952 |
179 | ALLIANCE AND ADVOCATES FOR SENIOR CITIZENS' AFFAIRS | 6,490 |
180 | ALYANSA LUMAD MINDANAO, INC. | 5,794 |
181 | UNITED FILIPINO SEAFARERS | 5,327 |
182 | BINIGKIS NA INTERES NG MGA DRAYBER SA ADHIKAIN, INC. | 4,622 |
183 | CITIZEN POWER MOVEMENT, INC. | 3,963 |
184 | ALLIANCE OF VIGILANT PROTECTORS OF AQUATIC PRODUCTS | 3,807 |
185 | ANG SAMAHAN PARA SA MAGANDANG KABUHAYAN | 3,624 |
186 | PEOPLES FREEDOM PARTY | 3,427 |
187 | ANG NATIONAL COALITION ON INDIGENOUS PEOPLE'S ACTION | 1,072 |
No comments:
Post a Comment